• 24 NZ Motueka™ T90 $9.48 -0.11%
  • 23 US Mt Hood T90 $9.50 0.11%
  • 23 US Cascade T90 $6.99 133.78%
  • 23 AU Galaxy™ T90 $17.75 36.54%
  • 24 US Calypso™ T90 $7.99 14.96%
  • 24 NZ Motueka™ T90 $9.48 -0.11%
  • 23 US Mt Hood T90 $9.50 0.11%
  • 23 US Cascade T90 $6.99 133.78%
  • 23 AU Galaxy™ T90 $17.75 36.54%
  • 24 US Calypso™ T90 $7.99 14.96%
logo
8
8
6
6
Million lbs sold
7
7
5
5
8
8
3
3
9
9
8
8
Lbs listed
8
8
6
6
Million lbs sold
7
7
5
5
8
8
3
3
9
9
8
8
Lbs listed

Sign In:

  • Login
  • Create Account

The Lupulin Exchange

  • Buy
  • Sell

Help

  • Visit our Help Desk
  • About Us
  • How Buying Works
  • How Selling Works
  • Our Fees

Legal Information

  • Privacy Policy
  • Terms of Use
  • 1.3.30.42
  • Copyright © 2025. All Rights Reserved